IP/ASN Information
AS3257 - GTT
Route Consistency:
Total IRR Prefixes for AS3257: 1028
Total BGP Announced Prefixes: 1272
| # | Prefix | Source | Origin AS | Maintained By | Last Modified |
|---|---|---|---|---|---|
| 1 | 209.135.184.0/22 | ARIN | AS3257 | MNT-LL-947 | 2024-05-06T14:45:08Z |
| 2 | 45.56.195.0/24 | ARIN | AS3257 | MNT-CL-970 | 2025-10-03T15:34:39Z |
| 3 | 217.217.203.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-03T16:22:02Z |
| 4 | 192.240.122.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 5 | 147.78.204.0/24 | RIPE | AS3257 | us-fxcapital-1-mnt | 2022-11-30T04:39:52Z |
| 6 | 23.234.144.0/22 | ARIN | AS3257 | MNT-DIGIT-215 | 2022-06-03T15:14:52Z |
| 7 | 212.134.96.0/19 | RIPE | AS3257 | AS3257-IPAM-MNT | 2025-09-03T12:21:50Z |
| 8 | 217.217.198.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-03T16:22:40Z |
| 9 | 185.168.161.0/24 | RIPE | AS3257 | NL-DMP-MNT | 2022-03-17T13:02:14Z |
| 10 | 2001:49f0:d12f::/48 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 11 | 198.145.144.0/24 | ARIN | AS3257 | MNT-PNL-71 | 2025-10-03T15:34:21Z |
| 12 | 64.144.24.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:34:56Z |
| 13 | 50.7.0.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 14 | 67.102.240.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:35:55Z |
| 15 | 37.58.40.0/22 | RIPE | AS3257 | AS3257-ROUTE-MNT | 2012-01-30T16:01:09Z |
| 16 | 64.144.18.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:34:56Z |
| 17 | 45.15.96.0/24 | RIPE | AS3257 | interlir-mnt | 2025-07-09T11:06:45Z |
| 18 | 217.217.222.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:09Z |
| 19 | 64.144.230.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:34:56Z |
| 20 | 217.217.209.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:13Z |
| 21 | 198.144.125.0/24 | ARIN | AS3257 | MNT-GAL-104 | 2025-08-20T16:54:57Z |
| 22 | 68.167.144.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:36:54Z |
| 23 | 173.205.68.0/24 | RADB | AS3257 | MAINT-AS3257 | 2023-11-13T16:05:44Z |
| 24 | 216.227.160.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 25 | 2001:49f0:d132::/48 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 26 | 23.237.250.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 27 | 23.237.244.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 28 | 217.217.207.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-03T16:22:24Z |
| 29 | 66.17.142.0/24 | RADB | AS3257 | MAINT-AS3257 | 2023-11-13T15:58:59Z |
| 30 | 50.7.19.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 31 | 198.66.0.0/16 | NTTCOM | AS3257 | MAINT-NTTCOM-BB | 2025-06-12T16:53:26Z |
| 32 | 64.144.224.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:34:56Z |
| 33 | 217.217.214.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:11Z |
| 34 | 216.227.156.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 35 | 212.134.20.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-25T10:01:04Z |
| 36 | 173.205.0.0/18 | RADB | AS3257 | MAINT-AS3257 | 2023-11-13T15:53:22Z |
| 37 | 216.227.144.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 38 | 217.217.215.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:11Z |
| 39 | 91.213.218.0/24 | RIPE | AS3257 | AS3257-ROUTE-MNT | 2020-02-20T16:58:00Z |
| 40 | 212.134.32.0/19 | RIPE | AS3257 | AS3257-IPAM-MNT | 2025-09-03T12:21:50Z |
| 41 | 89.167.128.0/21 | RIPE | AS3257 | AS3257-ROUTE-MNT | 2021-02-04T09:59:31Z |
| 42 | 157.238.0.0/18 | NTTCOM | AS3257 | MAINT-NTTCOM-BB | 2025-07-03T20:57:23Z |
| 43 | 68.167.182.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:36:54Z |
| 44 | 206.214.76.0/24 | ARIN | AS3257 | MNT-EONIX | 2025-06-22T11:38:41Z |
| 45 | 67.102.246.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:35:55Z |
| 46 | 64.93.84.0/22 | ARIN | AS3257 | MNT-CL-1969 | 2023-01-09T02:04:27Z |
| 47 | 185.168.160.0/24 | RIPE | AS3257 | NL-DMP-MNT | 2019-08-26T08:50:28Z |
| 48 | 195.138.120.0/24 | RIPE | AS3257 | ITNS-NET-MNT | 2024-02-24T16:45:43Z |
| 49 | 209.213.221.0/24 | RADB | AS3257 | MAINT-AS3257 | 2023-11-13T15:58:59Z |
| 50 | 50.7.15.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 51 | 50.7.8.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 52 | 64.144.20.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:34:56Z |
| 53 | 68.167.196.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:36:54Z |
| 54 | 217.217.220.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:10Z |
| 55 | 173.232.252.0/24 | ARIN | AS3257 | MNT-EONIX | 2025-06-20T12:41:28Z |
| 56 | 2001:49f0:d12b::/48 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 57 | 64.130.240.0/20 | ARIN | AS3257 | MNT-SSL-162 | 2025-04-25T06:48:31Z |
| 58 | 50.7.12.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 59 | 65.175.38.0/24 | RADB | AS3257 | MAINT-AS3257 | 2023-11-13T15:58:59Z |
| 60 | 23.237.194.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 61 | 217.217.212.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:12Z |
| 62 | 185.8.142.0/24 | RIPE | AS3257 | AS3257-ROUTE-MNT | 2019-07-10T11:24:40Z |
| 63 | 213.201.192.0/19 | RIPE | AS3257 | AS3257-ROUTE-MNT | 2025-05-22T08:34:32Z |
| 64 | 128.121.64.0/18 | NTTCOM | AS3257 | MAINT-NTTCOM-BB | 2025-07-03T20:57:23Z |
| 65 | 2001:49f0:d12c::/48 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 66 | 5.182.28.0/22 | RIPE | AS3257 | ITNS-NET-MNT | 2024-05-09T18:09:41Z |
| 67 | 213.201.224.0/19 | RIPE | AS3257 | AS3257-ROUTE-MNT | 2025-05-22T06:25:47Z |
| 68 | 212.11.48.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-04T10:46:48Z |
| 69 | 23.237.136.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 70 | 216.227.163.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 71 | 217.217.196.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:17Z |
| 72 | 217.217.216.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:11Z |
| 73 | 52.128.160.0/20 | ARIN | AS3257 | MNT-HOSTZ-1 | 2023-09-18T18:49:45Z |
| 74 | 2001:49f0:d12d::/48 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 75 | 168.78.192.0/18 | RADB | AS3257 | MAINT-AS3257 | 2023-11-13T15:53:22Z |
| 76 | 193.221.96.0/24 | RIPE | AS3257 | CELYA-MNT | 2025-09-16T13:24:08Z |
| 77 | 204.0.128.0/17 | NTTCOM | AS3257 | MAINT-NTTCOM-BB | 2025-06-12T16:53:26Z |
| 78 | 68.165.106.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:36:54Z |
| 79 | 2602:fb56::/36 | ARIN | AS3257 | MNT-RI-678 | 2024-09-06T19:49:54Z |
| 80 | 212.11.0.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-04T16:18:43Z |
| 81 | 192.204.192.0/18 | NTTCOM | AS3257 | MAINT-NTTCOM-BB | 2025-07-03T20:57:23Z |
| 82 | 212.135.32.0/19 | RIPE | AS3257 | AS3257-IPAM-MNT | 2025-09-03T12:21:50Z |
| 83 | 66.54.235.0/24 | ARIN | AS3257 | MNT-GAL-104 | 2025-10-01T11:55:43Z |
| 84 | 217.217.205.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-03T16:22:22Z |
| 85 | 217.217.211.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-03T16:22:42Z |
| 86 | 185.253.123.0/24 | RIPE | AS3257 | us-fxcapital-1-mnt | 2022-11-30T05:32:29Z |
| 87 | 178.95.159.0/24 | RIPE | AS3257 | netutils-mnt | 2025-07-07T06:31:29Z |
| 88 | 23.237.138.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 89 | 77.107.126.0/24 | radb | AS3257 | MAINT-AS834 | 2025-07-30T11:27:59Z |
| 90 | 50.7.13.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 91 | 216.227.142.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 92 | 213.177.254.0/24 | RIPE | AS3257 | netutils-mnt | 2025-08-27T05:24:38Z |
| 93 | 194.62.32.0/24 | RIPE | AS3257 | MNT-ACADEMIA-GS | 2025-01-07T12:08:46Z |
| 94 | 2001:49f0:d12e::/48 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 95 | 217.217.192.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:18Z |
| 96 | 216.227.148.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 97 | 74.119.46.0/24 | RADB | AS3257 | MAINT-AS8100 | 2025-03-28T06:00:15Z |
| 98 | 217.217.202.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:15Z |
| 99 | 2001:49f0:d129::/48 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 100 | 192.157.24.0/22 | ARIN | AS3257 | MNT-AIRB | 2025-04-25T06:47:52Z |
| 101 | 2001:678:dc::/48 | RIPE | AS3257 | MNT-WMINNO | 2020-05-04T11:05:00Z |
| 102 | 212.11.55.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-04T10:46:45Z |
| 103 | 23.237.191.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 104 | 217.217.200.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:16Z |
| 105 | 217.217.219.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-03T16:22:47Z |
| 106 | 212.11.9.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-04T10:28:03Z |
| 107 | 216.227.191.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 108 | 50.7.10.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 109 | 173.44.146.0/24 | ARIN | AS3257 | MNT-EONIX | 2025-06-22T10:36:12Z |
| 110 | 2001:49f0:d130::/48 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 111 | 64.144.22.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:34:56Z |
| 112 | 216.227.131.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 113 | 23.237.126.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 114 | 45.15.97.0/24 | RIPE | AS3257 | interlir-mnt | 2025-07-09T11:06:27Z |
| 115 | 45.129.93.0/24 | RIPE | AS3257 | interlir-mnt | 2025-07-09T11:09:43Z |
| 116 | 204.108.29.0/24 | RADB | AS3257 | MAINT-AS8100 | 2025-03-28T06:00:11Z |
| 117 | 23.237.130.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 118 | 217.217.197.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:16Z |
| 119 | 185.180.145.0/24 | RIPE | AS3257 | itns-net-mnt | 2024-04-16T14:29:17Z |
| 120 | 104.234.224.0/21 | ARIN | AS3257 | MNT-DCL-577 | 2025-01-07T15:52:17Z |
| 121 | 212.135.64.0/18 | RIPE | AS3257 | AS3257-IPAM-MNT | 2025-09-03T12:21:50Z |
| 122 | 64.144.26.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:34:56Z |
| 123 | 50.7.21.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 124 | 217.217.206.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:14Z |
| 125 | 216.227.150.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 126 | 213.177.253.0/24 | RIPE | AS3257 | netutils-mnt | 2025-08-27T05:24:38Z |
| 127 | 2001:49f0:d131::/48 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 128 | 217.217.195.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:17Z |
| 129 | 217.217.218.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-03T16:22:17Z |
| 130 | 67.102.14.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:35:55Z |
| 131 | 212.134.16.0/20 | RIPE | AS3257 | AS3257-IPAM-MNT | 2025-09-12T09:47:47Z |
| 132 | 131.103.192.0/18 | NTTCOM | AS3257 | MAINT-NTTCOM-BB | 2025-07-03T20:57:23Z |
| 133 | 68.167.64.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:36:54Z |
| 134 | 216.132.12.0/24 | ARIN | AS3257 | MNT-GAL-104 | 2025-05-07T14:15:50Z |
| 135 | 145.8.0.0/16 | RIPE | AS3257 | AS3257-ROUTE-MNT | 2020-02-20T16:58:00Z |
| 136 | 50.7.11.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 137 | 2001:49f0:d134::/48 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 138 | 64.7.1.0/24 | radb | AS3257 | MAINT-AS834 | 2025-10-11T07:20:01Z |
| 139 | 216.227.162.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 140 | 91.242.72.0/23 | RIPE | AS3257 | RISCOM-NOC | 2023-09-12T17:23:21Z |
| 141 | 64.144.228.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:34:56Z |
| 142 | 217.217.221.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:10Z |
| 143 | 160.48.160.0/24 | RIPE | AS3257 | AS3257-ROUTE-MNT | 2020-02-20T16:58:01Z |
| 144 | 50.7.9.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 145 | 168.78.128.0/18 | RADB | AS3257 | MAINT-AS3257 | 2023-11-13T15:53:22Z |
| 146 | 168.143.0.0/18 | NTTCOM | AS3257 | MAINT-NTTCOM-BB | 2025-07-03T20:57:23Z |
| 147 | 63.133.128.0/18 | ARIN | AS3257 | MNT-AIRB | 2025-04-25T06:47:52Z |
| 148 | 194.62.60.0/22 | RIPE | AS3257 | WARIAN-MNT | 2019-12-02T17:57:36Z |
| 149 | 212.135.160.0/20 | RIPE | AS3257 | AS3257-IPAM-MNT | 2025-09-03T12:21:50Z |
| 150 | 67.102.244.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:35:55Z |
| 151 | 50.7.20.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 152 | 67.102.10.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:35:55Z |
| 153 | 206.183.144.0/22 | ARIN | AS3257 | MNT-OL-394 | 2024-05-06T14:55:35Z |
| 154 | 216.227.152.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 155 | 64.189.248.0/21 | ARIN | AS3257 | MNT-APOG | 2022-03-29T15:00:07Z |
| 156 | 66.54.234.0/24 | ARIN | AS3257 | MNT-GAL-104 | 2025-10-01T11:55:43Z |
| 157 | 68.166.188.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:36:54Z |
| 158 | 142.147.192.0/19 | ARIN | AS3257 | MNT-WL-113 | 2024-07-26T07:55:19Z |
| 159 | 128.241.128.0/18 | NTTCOM | AS3257 | MAINT-NTTCOM-BB | 2025-07-03T20:57:23Z |
| 160 | 198.255.16.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 161 | 63.133.192.0/20 | ARIN | AS3257 | MNT-AIRB | 2025-04-25T06:47:52Z |
| 162 | 72.245.152.0/21 | ARIN | AS3257 | MNT-GAL-104 | 2025-08-13T06:52:51Z |
| 163 | 217.217.210.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:12Z |
| 164 | 68.167.70.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:36:54Z |
| 165 | 212.11.6.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-04T16:18:47Z |
| 166 | 216.227.165.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 167 | 68.167.68.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:36:54Z |
| 168 | 23.237.218.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 169 | 74.119.45.0/24 | RADB | AS3257 | MAINT-AS8100 | 2025-03-28T06:00:15Z |
| 170 | 66.54.232.0/24 | ARIN | AS3257 | MNT-GAL-104 | 2025-10-01T11:55:43Z |
| 171 | 50.7.16.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 172 | 212.11.56.0/24 | radb | AS3257 | MAINT-AS834 | 2025-08-27T06:20:45Z |
| 173 | 50.7.18.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 174 | 66.90.124.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 175 | 185.208.155.0/24 | RIPE | AS3257 | us-fxcapital-1-mnt | 2022-11-30T05:25:06Z |
| 176 | 104.238.251.0/24 | ARIN | AS3257 | MNT-PNL-71 | 2025-10-03T15:34:21Z |
| 177 | 212.11.49.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-04T10:07:20Z |
| 178 | 194.26.218.0/24 | RIPE | AS3257 | lir-md-eurotelecom45-1-MNT | 2025-08-07T13:32:30Z |
| 179 | 212.134.128.0/17 | RIPE | AS3257 | AS3257-IPAM-MNT | 2025-09-03T12:21:50Z |
| 180 | 212.134.80.0/20 | RIPE | AS3257 | AS3257-IPAM-MNT | 2025-09-03T12:21:50Z |
| 181 | 217.217.199.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:16Z |
| 182 | 204.108.31.0/24 | RADB | AS3257 | MAINT-AS8100 | 2025-03-28T06:00:11Z |
| 183 | 67.102.8.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:35:55Z |
| 184 | 66.227.46.0/24 | RADB | AS3257 | MAINT-AS3257 | 2023-11-13T15:58:59Z |
| 185 | 212.135.16.0/20 | RIPE | AS3257 | AS3257-IPAM-MNT | 2025-09-03T12:21:50Z |
| 186 | 216.227.146.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 187 | 212.11.52.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-04T10:07:19Z |
| 188 | 59.191.240.0/20 | APNIC | AS3257 | MAINT-GTT-HK | 2021-11-12T12:42:27Z |
| 189 | 199.180.163.0/24 | RADB | AS3257 | MAINT-AS8100 | 2025-03-28T06:00:10Z |
| 190 | 216.227.154.0/23 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 191 | 72.245.144.0/21 | ARIN | AS3257 | MNT-GAL-104 | 2025-08-13T06:52:51Z |
| 192 | 67.102.12.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:35:55Z |
| 193 | 217.217.193.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:18Z |
| 194 | 213.177.252.0/24 | radb | AS3257 | MAINT-AS834 | 2025-08-27T06:06:45Z |
| 195 | 63.141.63.0/24 | ARIN | AS3257 | MNT-CL-970 | 2025-10-03T15:34:39Z |
| 196 | 217.217.201.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:15Z |
| 197 | 64.112.8.0/22 | ARIN | AS3257 | MNT-ISPLI | 2021-10-27T18:32:15Z |
| 198 | 66.54.233.0/24 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-29T15:56:22Z |
| 199 | 217.217.213.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-03T16:22:15Z |
| 200 | 212.11.44.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-04T10:07:20Z |
| 201 | 212.135.192.0/20 | RIPE | AS3257 | AS3257-IPAM-MNT | 2025-09-03T12:21:51Z |
| 202 | 2001:49f0:d12a::/48 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:39Z |
| 203 | 23.234.152.0/22 | ARIN | AS3257 | MNT-DIGIT-215 | 2022-06-03T15:15:23Z |
| 204 | 217.217.204.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:15Z |
| 205 | 216.227.164.0/24 | ARIN | AS3257 | MNT-FDCSE | 2025-08-08T15:15:40Z |
| 206 | 67.102.4.0/23 | ARIN | AS3257 | MNT-GAL-104 | 2025-09-16T05:35:55Z |
| 207 | 212.11.10.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-04T10:07:19Z |
| 208 | 212.11.13.0/24 | radb | AS3257 | MAINT-AS834 | 2025-09-04T16:19:02Z |
| 209 | 185.84.219.0/24 | RIPE | AS3257 | HENKEL-MNT | 2022-05-10T07:08:38Z |
| 210 | 217.217.208.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:13Z |
| 211 | 195.138.103.0/24 | RIPE | AS3257 | ITNS-NET-MNT | 2024-02-24T16:44:45Z |
| 212 | 212.135.128.0/19 | RIPE | AS3257 | AS3257-IPAM-MNT | 2025-09-03T12:21:50Z |
| 213 | 145.79.40.0/22 | RIPE | AS3257 | netutils-mnt | 2025-06-19T21:56:46Z |
| 214 | 217.217.194.0/24 | RIPE | AS3257 | netutils-mnt | 2025-09-03T12:25:17Z |
| 215 | 212.135.240.0/20 | RIPE | AS3257 | AS3257-IPAM-MNT | 2025-09-03T12:21:51Z |
| 216 | 213.177.255.0/24 | radb | AS3257 | MAINT-AS834 | 2025-08-27T06:06:55Z |
- 1. 86.53.10.0/23
- 2. 149.62.42.0/24
- 3. 193.105.128.0/24
- 4. 76.78.244.0/24
- 5. 199.229.224.0/21
- 6. 69.174.121.0/24
- 7. 8.35.24.0/21
- 8. 2a06:2b81::/32
- 9. 63.208.77.0/24
- 10. 67.201.0.0/18
- 11. 76.74.17.0/24
- 12. 208.116.128.0/17
- 13. 131.176.248.0/24
- 14. 62.50.156.0/22
- 15. 135.196.80.0/21
- 16. 89.167.235.0/24
- 17. 166.90.78.0/24
- 18. 162.142.20.0/24
- 19. 162.221.208.0/22
- 20. 198.60.92.0/24
- 21. 66.171.224.0/20
- 22. 77.67.33.0/24
- 23. 207.97.137.0/24
- 24. 208.71.190.0/24
- 25. 212.115.162.0/24
- 26. 2001:1478:201::/48
- 27. 82.151.226.0/23
- 28. 64.81.20.0/24
- 29. 185.15.227.0/24
- 30. 67.199.128.0/19
- 31. 193.31.249.0/24
- 32. 2001:aa0:7000::/36
- 33. 193.96.188.0/24
- 34. 131.176.208.0/24
- 35. 212.11.63.0/24
- 36. 23.252.78.0/24
- 37. 89.202.234.0/24
- 38. 84.233.227.0/24
- 39. 207.162.192.0/20
- 40. 162.210.155.0/24
- 41. 195.122.32.0/19
- 42. 154.14.51.0/24
- 43. 193.108.17.0/24
- 44. 208.97.192.0/18
- 45. 185.239.212.0/22
- 46. 209.246.62.0/24
- 47. 207.34.32.0/20
- 48. 213.228.233.0/24
- 49. 192.64.251.0/24
- 50. 95.164.200.0/21
- 51. 46.33.76.0/23
- 52. 181.214.37.0/24
- 53. 63.208.76.0/24
- 54. 198.60.86.0/24
- 55. 92.71.176.0/20
- 56. 216.193.192.0/18
- 57. 198.144.123.0/24
- 58. 67.201.43.0/24
- 59. 208.67.16.0/21
- 60. 104.153.208.0/22
- 61. 200.115.112.0/20
- 62. 2604:cf80::/32
- 63. 198.233.80.0/23
- 64. 89.167.248.0/21
- 65. 173.241.128.0/20
- 66. 198.144.127.0/24
- 67. 185.203.8.0/22
- 68. 192.71.157.0/24
- 69. 86.53.148.0/22
- 70. 91.198.73.0/24
- 71. 52.119.96.0/24
- 72. 212.222.224.0/24
- 73. 212.180.5.0/24
- 74. 181.214.6.0/24
- 75. 89.167.252.0/22
- 76. 80.81.77.0/24
- 77. 76.74.0.0/17
- 78. 195.81.225.0/24
- 79. 66.253.2.0/24
- 80. 212.221.61.0/24
- 81. 2a04:e00:2::/48
- 82. 162.244.76.0/22
- 83. 162.210.152.0/22
- 84. 66.253.7.0/24
- 85. 66.93.240.0/24
- 86. 199.116.149.0/24
- 87. 212.222.34.0/24
- 88. 64.235.224.0/19
- 89. 93.187.48.0/21
- 90. 131.176.216.0/21
- 91. 193.3.62.0/24
- 92. 193.16.20.0/24
- 93. 185.4.166.0/24
- 94. 195.248.142.0/23
- 95. 193.31.248.0/24
- 96. 2a0a:1f40::/29
- 97. 166.90.76.0/24
- 98. 69.17.67.0/24
- 99. 131.176.250.0/24
- 100. 193.16.21.0/24
- 101. 209.246.60.0/24
- 102. 142.131.238.0/23
- 103. 200.106.128.0/20
- 104. 195.81.93.0/24
- 105. 68.64.128.0/18
- 106. 69.31.128.0/20
- 107. 76.78.242.0/24
- 108. 107.182.240.0/20
- 109. 80.81.76.0/24
- 110. 207.97.140.0/24
- 111. 199.73.21.0/24
- 112. 212.187.251.0/24
- 113. 2001:6f8:1903::/48
- 114. 46.19.55.0/24
- 115. 86.53.5.0/24
- 116. 198.47.101.0/24
