RIR Statistics
| RIR | ASN Issued | ASN Reserved | ASN Other | IPv4 Issued | IPv4 Reserved | IPv4 Other | IPv6 Issued | IPv6 Reserved | IPv6 Other | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| AFRINIC | 2735 | 0 | 1 | 5419 | 0 | 1 | 1624 | 0 | 1 | 2026-06-05 12:00:20 |
| APNIC | 13680 | 0 | 1 | 54623 | 0 | 1 | 16907 | 0 | 1 | 2026-06-05 12:00:14 |
| ARIN | 31678 | 933 | 2 | 76468 | 3912 | 2 | 11268 | 51655 | 28388 | 2026-06-05 12:00:03 |
| LACNIC | 14186 | 0 | 1 | 20231 | 0 | 1 | 13394 | 0 | 1 | 2026-06-05 12:00:16 |
| RIPE | 39520 | 0 | 1 | 99752 | 0 | 1 | 26774 | 0 | 1 | 2026-06-05 12:00:10 |
Total Across All RIRs for 2026-06-05:
ASN - Issued: 101799
Reserved: 933
Other: 6
IPv4 - Issued: 256493
Reserved: 3912
Other: 6
IPv6 - Issued: 69967
Reserved: 51655
Other: 28392